Agenda:
(Eastern Time Zone)
Wednesday, February 7, 2024 |
||
---|---|---|
3:00 p.m. to 6:00 p.m. | Registration and Check-in You made it! Get settled and check-in at your convenience. | |
3:00 p.m. to 6:00 p.m. | Chart Your Course: Personalized Consultation Sessions Got any burning questions? Schedule a 30-minute one-on-one session with our IDS Consultants to discuss your topic of choice. A great way to kick off the conference and tailor your experience! |
Thursday, February 8, 2024 |
||
---|---|---|
8:00 a.m. to 9:00 a.m. | Buffet Breakfast & Networking | |
9:00 a.m. to 9:30 a.m. | Welcome Address from Frank | |
9:30 a.m. to 10:15 a.m. | Exploring the Open Road Ahead at IDS A run-down of recent developments and a preview of what is on the horizon...Download Slides | |
10:15 a.m. to 10:30 a.m. | Pit Stop: Networking Break | |
10:30 a.m. to 11:15 a.m. | Keys to Unlocking Efficiency Across Your Dealership
Practical insights and strategies for using IDS effectively, including:
|
|
11:15 a.m. to 12:00 p.m. | Choose Your Own Adventure: Custom Configuration Consultation Meet with the IDS staff to review your current configurations and ask any questions you have. Take what you have learned in the previous session and implement it right away or get a deeper understanding of the impacts and turn it on later. | |
12:00 p.m. to 1:00 p.m. | Pit Stop: Buffet Lunch & Networking | |
CHOOSE YOUR EFFICIENCY DESTINATION STARTING POINT | ||
VARIABLE OPERATIONS TRACK - SALES FINANCE CRM & ACCOUNTING | FIXED OPERATIONS TRACK - SERVICE & PARTS | |
1:00 p.m to 1:45 pm | Sales and Finance Back to Basics for Sales and FinanceDownload Slides | Service and Parts Back to Basics for Service and PartsDownload Slides |
1:45 p.m. to 2:30 p.m. | Sales Finance Sales CRM Lead to Deal Workflow: Using IDS to turn your lead into a Deal using Sales, Finance and Sales CRMDownload Slides | Service Service Workflow: Beginning-to-end for Service Advisors and Technicians while using Service CRM/Parts Request Manager and E-SignDownload Slides |
2:30 p.m. to 2:45 p.m. | Pit Stop: Networking Break | |
2:45 p.m to 3:45 p.m | Safeguard for Efficiency: Dealership Security for Data Files Setting standards for keeping your data safe.Download Slides | |
3:45 p.m. to 4:45 p.m. | Meeting in the Middle: Exchange, Enlighten or Elevate Participate in dynamic roundtable discussions on various topics. Exchange knowledge, share insights, and network with fellow industry professionals or if you prefer, get advice from industry experts. | |
Pit Stop: Break | ||
6:00 p.m. to 10:00 p.m. | Dinner |
Friday, February 9, 2024 |
||
---|---|---|
8:00 a.m. to 9:00 a.m. | Buffet Breakfast & Networking | |
All Day | Personalized Account Management Discussions Sign up on Friday for a 30 min session to connect with your dedicated Account Manager | |
9:00 a.m. to 9:15 a.m. | Welcome Note | |
PAVING THE WAY TO EFFICIENCY | ||
VARIABLE OPERATIONS TRACK SALES FINANCE CRM & ACCOUNTING | FIXED OPERATIONS TRACK SERVICE & PARTS | |
9:15 a.m. to 10:30 a.m. | ACCOUNTING - Managing Your Dealership with Finance Precision
|
PARTS - Optimizing Parts Inventory Management: Implementing Best Practices for Enhanced Efficiency
|
10:30 a.m. to 10:45 a.m. | Pit Stop: Networking Break | |
10:45 a.m. to 12:00 p.m. | SYSTEM ADMIN/ACCOUNTING IMPACTS
|
SERVICE - Efficient Warranty Claims Submission
|
12:00 p.m. to 1:00 p.m | Pit Stop: Buffet Lunch & Networking | |
1:00 p.m. to 2:00 p.m. | ACCOUNTING - AP Automation Unlocking efficiency through AP Automation.Download Slides | SERVICE - Significance of RECT Reporting The top 5 strategies to minimize your RECT and maximize your profits.Download Slides |
2:00 p.m. to 2:15 p.m. | Pit Stop: Networking Break | |
2:15 p.m. to 3:00 p.m. | UNIT INVENTORY - Exploring Unit Build & All Its Functions
|
SERVICE - Elevating Service Department Management Through Advanced Reporting
|
3:00 p.m. to 3:45 p.m. | ALL DEPARTMENTS - Leadership Insights All roads meet here...bringing everything together with data analytics.Download Slides | |
3:45 p.m. to 4:15 p.m. | Thank You & Closing Remarks |